The following drugs are taken from various Cyberpunk 2020 sourcebooks (specifics are noted in each entry). They have been created using Ocelot's Drug Lab. The sourcebooks were used as a guideline, so there may be inconsistencies with the written text. For the most part, this shouldn't cause a problem. Each drug is broken down to show exactly what it will do, and how the point and monetary costs were reached.
Acetylated Neocorticine, Neocorticine (When Gravity Fails, pg 64)
This nasty hallucinogen was developed as an interrogation tool, but it has somehow ended up as a street drug. It causes terrifying hallucinations which follow a basic theme which seems to repeat endlessly, culminating in terrible nausea once it has worn off. Comes in a deep red microdot.
| Hallucinogen | 10 | |
| Strength +2 | 2 | |
| Hallucinations - Immediate | -5 | |
| Nausea - Delayed | -4 | |
| Subtotal | 3 | |
| Short Duration : 1d10 min | x1 | |
| Total Difficulty | 3 | |
| Type A Illegal | x 10 | |
| Base Cost | 30 Euro | |
| Form : Gelcap | x1 | |
| Total Cost | 30 Euro/Dose |
Angel ("When The Chips Are Down," pg 4)
Not much information is given about the drug, other than it is used by pimps to ensure the continued services of their hookers, since it is highly addictive, very expensive, and each dose renders the user effectively "out of it" for several hours.
| Hallucinogen | 10 | |
| Aphrodesiac | 10 | |
| Euphoric | 5 | |
| Strength +3 | 3 | |
| Highly Physiologically Addictive | -15 | |
| Subtotal | 13 | |
| Long Duration : 1D10 hrs | x3 | |
| Total Difficulty | 39 | |
| Type B Illegal | x 7.5 | |
| Base Cost | 292.5 Euro | |
| Form : Injected | x1.5 | |
| Total Cost | 438.75 Euro/Dose |
Black Lace (CP2020, pg 123)
A high-powered, military version of 'Dorph which imparts euphoria, adrenal rush, and invulnerability to pain. Cool is raised, and users are more resistant to stun and shock effects. However, 'Lace is deadly, and slowly turns its users into cold-blooded killing machines as their empathies are chipped away.
| Attribute Increase : Cool | 20 | |
| Stun Reducer | 10 | |
| Pain Negation | 10 | |
| Euphoric | 5 | |
| Strength +3 | 3 | |
| Highly Physiologically Addictive | -15 | |
| Possible Attribute Loss : Empathy - Immediate | -8 | |
| Aggressive Behavior - Immediate | -6 | |
| Delusions : Invulnerability - Immediate | -5 | |
| Subtotal | 14 | |
| Long Duration : 1d10 hrs | x3 | |
| Total Difficulty | 42 | |
| Type A Illegal | x 10 | |
| Base Cost | 420 Euro | |
| Form : Powdered | x1 | |
| Total Cost | 420 Euro/Dose |
Blue Glass (CP2020, pg 123)
Blue Glass was originally developed as a biological weapon. Users risk severe brain damage and reduced intelligence.
| Hallucinogen | 10 | |
| Strength +1 | 1 | |
| Possible Attribute Loss : Int - Immediate | -8 | |
| Subtotal | 3 | |
| Medium Duration : 1d6 x 10 min | x2 | |
| Total Difficulty | 6 | |
| Type C Illegal | x 5 | |
| Base Cost | 30 Euro | |
| Form : Paper Tab | x1 | |
| Total Cost | 30 Euro/Dose |
Boost (CP2020 pg 123)
Boost increases the user's Intelligence. Addicts develop a tolerance to the drug, however, and must feed their habit or fall into terrible bouts of withdrawal.
| Stat Increase : Intelligence | 20 | |
| Strength +2 | 2 | |
| Addiction Tolerance | -4 | |
| Mildly Physiologically Addictive | -10 | |
| Hallucinations - Delayed | -5 | |
| Subtotal | 3 | |
| Long Duration : 1D10 hours | x3 | |
| Total Difficulty | 9 | |
| Type B Illegal | x 7.5 | |
| Base Cost | 67.5 Euro | |
| Form : Gel Cap | x1 | |
| Total Cost | 67.5 Euro/Dose |
Beauties, Butaqualide HC1 (When Gravity Fails, pg 64)
Butaqualide comes in a bicolored capsule of powder blue and peacock blue, and is illegal without a prescription. It acts as a sleep agent and euphoric, but it scrambles the user's coordination.
| Soporific | 5 | |
| Euphoric | 5 | |
| Strength +3 | 3 | |
| Slightly Physiologically Addictive | -5 | |
| Reduced Attribute : Reflex - Immediate | -5 | |
| Subtotal | 3 | |
| Medium Duration : 1D6x10 min. | x2 | |
| Total Difficulty | 6 | |
| By Prescription Only | x 5 | |
| Base Cost | 30 Euro | |
| Form : Gelcap | x1 | |
| Total Cost | 30 Euro/Dose |
Char (Wildside, pg 82)
Char is an iceman drug. It induces and inhuman calm, confidence, and self-control in users. People on Char are imposing, authoritative, and rarely lose their tempers. While it has no strong physical side-effect, it is highly psychologically addictive.
| Attribute Increase : Cool | 20 | |
| Strength +3 | 3 | |
| Reduced Attribute : Empathy - Immediate | -5 | |
| Highly Psychologically Addictive | -12 | |
| Subtotal | 6 | |
| Short Duration : 1d10 min | x1 | |
| Total Difficulty | 6 | |
| Type C Illegal | x 5 | |
| Base Cost | 30 Euro | |
| Form : Derm | x2 | |
| Total Cost | 60 Euro/Dose |
Mr. Ex (Wildside, pg 81)
Mr. Ex is a stimulant which is used primarily by busy corporates and netrunners.
| Increased Endurance | 10 | |
| Strength +1 | 10 | |
| Reduced Attribute : Cool - Immediate | -5 | |
| Slightly Psychologically Addictive | -4 | |
| The Munchies - Immediate | -2 | |
| Bloodshot Eyes - Immediate | -2 | |
| Possible Loss of Appetite - Delayed | -1 | |
| Subtotal | -3 (drop negative) | |
| Long Duration : 1d10 hrs | x3 | |
| Total Difficulty | 9 | |
| Type C Illegal | x 5 | |
| Base Cost | 45 Euro | |
| Form : Gelcap | x1 | |
| Total Cost | 45 Euro/Dose |
Paxium, Nofeqs (When Gravity Fails, pg 64)
A very mild tranquilizer which comes in a yellow, hexagonal tablet.
| Soporific | 5 | |
| Strength +1 | 1 | |
| Nausea - Delayed | -4 | |
| Subtotal | 1 | |
| Medium Duration : 1d6 x 10 min. | x1 | |
| Total Difficulty | 2 | |
| By Prescription Only | x 5 | |
| Base Cost | 10 Euro | |
| Form : Tablet | x.5 | |
| Total Cost | 5 Euro/Dose |
RPM, Ribopropylmethionine (When Gravity Fails, pg 64)
This drug usually comes in a small, square, plastic derm. It can be applied anywhere on the skin. Few people willingly take this drug, however, as it causes horrifying hallucinations which get steadily worse for the duration. In addition, it slowly burns out the user's nervous system.
| Hallucinogen | 10 | |
| Strength +3 | 3 | |
| Possible Attr. Loss : Reflex - Immed. | -5 | |
| Hallucinations - Immediate | -5 | |
| Subtotal | 3 | |
| Short Duration : 1D10 min. | x1 | |
| Total Difficulty | 3 | |
| Type A Illegal | x 10 | |
| Base Cost | 30 Euro | |
| Form : Derm | x2 | |
| Total Cost | 60 Euro/Dose |
Smash (CP2020 pg 123)
Smash is 2013's (and 2020's) answer to alcohol -- it's yellow, foamy, and comes in cans. It makes you loose, happy, and ready to party. However, when it wears off, users can become deeply depressed and occasionally suicidal.
| Euphoric | 5 | |
| Depressant | 5 | |
| Strength +1 | 1 | |
| Slightly Physiologically Addictive | -5 | |
| Depression - Delayed | -2 | |
| Possible Suicidal Tendencies - Delayed | -2 | |
| Subtotal | 2 | |
| Medium Duration : 1D6x10 min. | x2 | |
| Total Difficulty | 4 | |
| Legal/Common | x1 | |
| Base Cost | 4 Euro | |
| Form : Liquid | x1.5 | |
| Total Cost | 6 Euro/Dose (1 can) |
Sunnies, Sonniene (WGF pg 64)
This powerful opiate was developed to negate pain and act as a euphoric. It comes in chalky white tablets give the user a feeling of invulnerability, which can put the user at risk in combat situations.
| Attribute Increase : Cool | 20 | |
| Pain Negation | 10 | |
| Euphoric | 5 | |
| Strength +2 | 2 | |
| Mildly Physiologically Addictive | -10 | |
| Delusions : Invulnerability - Immediate | -5 | |
| Subtotal | 22 | |
| Long Duration : 1D10 hrs | x3 | |
| Total Difficulty | 66 | |
| By Prescription Only | x 5 | |
| Base Cost | 330 Euro | |
| Form : Tablet | x.5 | |
| Total Cost | 165 Euro/Dose |
Speedheal (CP2020 pg 117, 122-123)
Speedheal is designed to enhance the natural healing processes. Side effects are reduced reflexes which (according to the text) lasts for one week after use.
Ocelot's Note : I assume that the length of time the reduced reflex side effect lasts is due to the fact that the patient is given a dose every day for about a week. If you figure that one "treatment" of Speedheal as listed in the CP2020 rules costs 1650 euro, and if you also figure that one "treatment" lasts a week, then it's going to cost you about 235 euro per day. This version of Speedheal is only 35 euro more per dose, leading to a weekly sum of 1890 euro. Cyberpunks on an out-patient program may need to give themselves regular air-hypo injections, or may be issued autoinjectors (which the hospital will be happy to rent out for an outrageous amount of cash).
| Increased Healing Rate | 15 | |
| Strength +2 | 2 | |
| Reduced Attribute : Reflex - Immediate | -5 | |
| Subtotal | 12 | |
| Long Duration : 1D10 hours | x3 | |
| Total Difficulty | 36 | |
| By Prescription Only | x 5 | |
| Base Cost | 180 Euro | |
| Form : Injected | x1.5 | |
| Total Cost | 270 Euro/Dose |
Stim (CP2020 pg 122)
Stim increases endurance and keeps the user awake for longer periods. Side effects include mental delusions.
| Increase Endurance | 10 | |
| Strength +3 | 3 | |
| Delusions - Immediate | -5 | |
| Subtotal | 8 | |
| Short Duration : 1D10 min | x1 | |
| Total Difficulty | 8 | |
| Type C Illegal | x 5 | |
| Base Cost | 40 Euro | |
| Form : Derm/Slap Patch | x2 | |
| Total Cost | 80 Euro/Dose |
Syncomp 15 (CP2020 pg 122)
Syncomp is a broad spectrum poison antidote, used to treat nerve- and bio-toxins. Side effects include reduction of Reflex.
| Antidote | 15 | |
| Strength +3 | 3 | |
| Reduced Attribute : Reflex - Immediate | -5 | |
| Subtotal | 13 | |
| Short Duration : 1D10 min | x1 | |
| Total Difficulty | 13 | |
| By Prescription Only | x5 | |
| Base Cost | 65 Euro | |
| Form : Injected | x1.5 | |
| Total Cost | 97.5 Euro/Dose |
Synthcoke, Snapcoke (CP2020 pg 123, Hardwired pg 28)
A second generation, synthetic replacement for cocaine. Like the original, its side-effects are nasty, and include paranoia and psychological addiction.
| Increased Endurance | 10 | |
| Euphoric | 5 | |
| Strength +1 | 1 | |
| Mildly Psychologically Addictive | -8 | |
| Paranoia - Immediate | -5 | |
| Subtotal | 3 | |
| Long Duration : 1D10 hrs | x3 | |
| Total Difficulty | 9 | |
| Type B Illegal | x 7.5 | |
| Base Cost | 67.5 Euro | |
| Form : Powdered | x1 | |
| Total Cost | 67.5 Euro/Dose |
Synthetic Endorphins, 'Dorph (CP2020 pg 123, Hardwired pg 28)
Designed as a combat drug and painkiller, 'Dorph reduces pain and stress effects. It also has a nasty side effect of damaging nervous systems, eventually reducing addicts into Parkinson's patients.
| Pain Negation | 10 | |
| Stun Reducer | 10 | |
| Strength +2 | 2 | |
| Mildly Physiologically Addictive | -10 | |
| Possible Attr. Loss : Reflex - Delayed | -8 | |
| Subtotal | 4 | |
| Short Duration : 1D6x10 min. | x2 | |
| Total Difficulty | 8 | |
| Type B Illegal | x 7.5 | |
| Base Cost | 60 Euro | |
| Form : Derm | x2 | |
| Total Cost | 120 Euro/Dose |
Tri-Phet, Triphetamine (WGF pg 64)
Comes in the form of blue, triangular tablets. Increases Cool and gives the user a burst of energy. However, when it wears off it induces severe nausea and vomiting.
| Increase Attribute : Cool | 20 | |
| Increased Endurance | 10 | |
| Strength +1 | 1 | |
| Mildly Physiologically Addictive | -10 | |
| Nausea - Delayed | -3 | |
| Subtotal | 18 | |
| Long Duration : 1D10 hrs | x3 | |
| Total Difficulty | 54 | |
| Type B Illegal | x 7.5 | |
| Base Cost | 382.5 Euro | |
| Form : Tablets | x.5 | |
| Total Cost | 191.25 Euro/Dose |